Your cart is currently empty!
ARGON ARC NOZZLES
Argon Arc Nozzle Short
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.0 | – | 11 | WG1230611 | – |
8.0 | – | 11 | WG1230811 | – |
10.0 | – | 11 | WG1231011 | – |
May 13, 2024 · 10am – 2pm
Argon Arc Nozzle
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.0 | – | 30 | WG2410630 | – |
8.0 | – | 30 | WG2410830 | – |
10.0 | – | 30 | WG2411030 | – |
12.0 | – | 30 | WG2411230 | – |
15.0 | – | 30 | WG2411530 | – |
June 24, 2024 · 6pm – 9pm
Lens Nozzle
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.0 | – | 35 | WG2460635 | WG2461 |
8.0 | – | 35 | WG2460835 | WG2462 |
10.0 | – | 35 | WG2461035 | WG2463 |
12.0 | – | 35 | WG2461235 | WG2464 |
15.0 | – | 35 | WG2461535 | WG2465 |
19.0 | – | 35 | WG2461935 | – |
July 23, 2024 · 10am – 2pm
Argon Arc Nozzle
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.0 | – | 40 | WG2410640 | WG2411 |
8.0 | – | 40 | WG2410840 | – |
10.0 | – | 40 | WG2411040 | WG2413 |
12.0 | – | 40 | WG2411240 | WG2419 |
15.0 | – | 40 | WG2411540 | – |
May 13, 2024 · 10am – 2pm
Argon Arc Nozzle Short
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.0 | – | 13 | WG1230613 | – |
8.0 | – | 13 | WG1230813 | – |
10.0 | – | 13 | WG1231013 | – |
June 24, 2024 · 6pm – 9pm
Lens Nozzle Long
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.0 | – | 58 | WG2460658 | – |
8.0 | – | 70 | WG2460870 | – |
10.0 | – | 70 | WG2461070 | – |
12.0 | – | 70 | WG2461270 | – |
15.0 | – | 70 | WG2461570 | – |
July 23, 2024 · 10am – 2pm
Argon Arc Nozzle
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
4.0 | – | 50 | WG2410450 | – |
4.0 | – | 60 | WG2410460 | WG2417 |
6.0 | – | 50 | WG2410650 | – |
8.0 | – | 50 | WG2410850 | – |
10.0 | – | 50 | WG2411050 | – |
May 13, 2024 · 10am – 2pm
Argon Arc Nozzle
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.0 | – | 16 | WG1230616 | – |
8.0 | – | 16 | WG1230816 | – |
10.0 | – | 16 | WG1231016 | – |
.
June 24, 2024 · 6pm – 9pm
Large Dia Lens Nozzle
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
10.0 | – | 40 | WG2461040 | – |
13.0 | – | 40 | WG2461340 | – |
16.0 | – | 40 | WG2461640 | – |
19.0 | – | 40 | WG2461940 | – |
24.0 | – | 40 | WG2462440 | – |
July 23, 2024 · 10am – 2pm
Argon Arc Nozzle
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
3.0 | – | 25 | WG1230325 | – |
6.0 | – | 25 | WG1230625 | WG1231 |
4.0 | – | 25 | WG1230425 | – |
8.0 | – | 25 | WG1230818 | WG1232 |
10.0 | – | 25 | WG1231025 | WG1233 |
May 13, 2024 · 10am – 2pm
Argon Arc Nozzle Long
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.0 | – | 70 | WG2410670 | WG2412 |
8.0 | – | 70 | WG2410870 | – |
10.0 | – | 70 | WG2411070 | WG2414 |
June 24, 2024 · 6pm – 9pm
Large Dia Lens Nozzle With Gas Hole
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
19.0 | – | 40 | WG2461940-H | – |
July 23, 2024 · 10am – 2pm
Argon Arc Nozzle Long
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
4.0 | – | 45 | WG1230445 | – |
4.0 | – | 50 | WG1230450 | WG1236 |
6.0 | – | 50 | WG1230650 | WG1234 |
6.0 | – | 80 | WG1230680 | WG1235 |
May 13, 2024 · 10am – 2pm
Argon Arc Nozzle Long
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
4.0 | – | 90 | WG2410490 | WG2415 |
6.0 | – | 89 | WG2410689 | – |
6.0 | – | 90 | WG2410690 | WG2416 |
8.0 | – | 90 | WG2410890 | – |
10.0 | – | 90 | WG2411090 | – |
June 24, 2024 · 6pm – 9pm
Argon Arc Nozzle
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
10.0 | – | 56 | WG3621056 | – |
13.0 | – | 56 | WG3621356 | – |
July 23, 2024 · 10am – 2pm
Lens Nozzle
Ø A – BORE | B – SIZE | L- LENGTH | PART NO |
---|---|---|---|
6.0 | – | 30 | WG1260630 |
8.0 | – | 30 | WG1260830 |
10.0 | – | 30 | WG1261030 |
12.0 | – | 30 | WG1261230 |
15.0 | – | 30 | WG1261530 |
May 13, 2024 · 10am – 2pm
Ceramic STUD
Ø A – BORE | L- LENGTH | PART NO |
---|---|---|
4.2 SQ | 50 | STUD 50 |
4.2 SQ | 65 | STUD 65 |
4.2 SQ | 65 | STUD 65 – D8 (WHITE) |
4.3 SQ | 100 | STUD 100 – D8 (WHITE) |
June 24, 2024 · 6pm – 9pm
Argon Arc Nozzle
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.0 | – | 50 | WG3620650 | WG3620 |
8.0 | – | 50 | WG3620850 | – |
10.0 | – | 50 | WG3621050 | WG3621 |
13.0 | – | 50 | WG3621350 | WG3622 |
16.0 | – | 50 | WG3621650 | WG3623 |
20.0 | – | 50 | WG3622050 | WG3624 |
July 23, 2024 · 10am – 2pm
Argon Arc Nozzle
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
8.0 | – | 40 | WG3620840 | – |
13.0 | – | 40 | WG3621340 | – |
May 13, 2024 · 10am – 2pm
Argon Arc Nozzle Long
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
10.0 | – | 80 | WG3621080 | – |
13.0 | – | 80 | WG3621380 | – |
8.0 | – | 80 | WG3620880 | – |
June 24, 2024 · 6pm – 9pm