MIG WELDING MACHINES
LINCOLN
POWER MIG

POWER MIG® 140 MP® welder is designed for home projects and repair, sheet metal autobody work, farm and small shop welding.
| Input Voltage | 115 |
| Input Current | 20A |
| Input Hertz | 60 |
| Input Power | 115/1/60 |
| Input Phase | 1 |
| Mode Icon | CC/CV |
| Output Range | 30-140A |
| Polarity | DC |
| Rated Output | 95A/18.75V/60% |
| Dimensions (H x W x D) | 14 in x 10.15 in x 18.6 in (357 mm x 258 mm x 472 mm) |
| Net Weight | 56.5 lbs (25.628 kg) |

POWER MIG® 180 Dual MIG welder has dual 120 or 208/230 volt input power capability for MIG and flux cored wire welding. The Power MIG 180 Dual MIG Welder (K3018-2) is being fully replaced by the Power MIG 211i (K6080-1). Limited supply available. Please check with local retailer or distributor for availability.
| Input Voltage | 115 |
| Input Current | 20A |
| Input Hertz | 60 |
| Input Power | 115/1/60 |
| Input Phase | 1 |
| Mode Icon | CC/CV |
| Output Range | 30-140A |
| Polarity | DC |
| Rated Output | 95A/18.75V/60% |
| Dimensions (H x W x D) | 14 in x 10.15 in x 18.6 in (357 mm x 258 mm x 472 mm) |
| Net Weight | 56.5 lbs (25.628 kg) |

POWER MIG® 210 MP® multi-process welder is portable for MIG, stick, TIG, and flux-cored welding. The Power MIG 210 MP (K3963-1) is being fully replaced by the Power MIG 215 MPi (K4876-1). Limited supply available. Please check with local retailer or distributor for availability.
| Input Voltage | 115/230 |
| Input Current | 15A, 14.7A |
| Input Hertz | 60 |
| Input Power | 115/230/1/60 |
| Input Phase | 1 |
| Mode Icon | CC/CV |
| Output Range | 120V: 20-140A 230V: 20-220A Max. OCV : 56 |
| Polarity | DC |
| Rated Output | 120V: 100A/19.0/40% 230V: 200A/24V/25% |
| Dimensions (H x W x D) | 14 in x 10.75 in x 19 in (356 mm x 273 mm x 483 mm) |
| Net Weight | 40 lbs (18.14 kg) |

POWER MIG® 256 welder performs MIG and flux-cored welding in light industrial job shop fabrication, maintenance or repair work.
| Input Voltage | 208/230 |
| Input Current | 56/52A |
| Input Hertz | 60 |
| Input Power | 208/230/1/60 |
| Input Phase | 1 |
| Mode Icon | CV |
| Output Range | 30-300A |
| Polarity | DC |
| Rated Output | 250A/26V/40% |
| Dimensions (H x W x D) | 31.8 in x 18.9 in x 38.8 in (808 mm x 480 mm x 985 mm) |
| Net Weight | 256 lbs (116.122 kg) |

The POWER MIG 262MP Multi-Process Welder is capable of Pulsed MIG and constant voltage MIG, DC TIG, DC Stick and Flux Core applications up to 300 amps. Perfect for autobody repair, fabrication, education-use, general maintenance and so much more!
| Input Voltage | 208/230/460/575 |
| Input Current | 49.1/44/22.1/17.6 |
| Input Hertz | 60 |
| Input Power | 208/230/460/575/1/60 |
| Input Phase | 1 |
| Mode Icon | CC/CV |
| Output Range | 5-300A |
| Polarity | DC |
| Rated Output | 230A/26.5V/60% |
| Dimensions (H x W x D) | 37.5 in x 18 in x 37.5 in (947.42 mm x 457.2 mm x 952.5 mm) |
| Net Weight | 265.8 lbs (120.5 kg) |

POWER MIG® 360MP Aluminum front trigger one pak for trailer mfg/gen fabrication
| Input Voltage | 208/230/460/575 |
| Input Current | 55/50/25/20A |
| Input Hertz | 50/60 |
| Input Power | 208/230/460/575/1/50/60 |
| Input Phase | 1 |
| Mode Icon | CC/CV |
| Output Range | 5-360A |
| Polarity | DC |
| Rated Output | 320A/30V/60% |
| Dimensions (H x W x D) | 37.3 in x 18 in x 40.4 in (947.42 mm x 457.2 mm x 1026.16 mm) |
| Net Weight | 295 lbs (133.81 kg) |

POWER MIG® 140 MP® welder is designed for home projects and repair, sheet metal autobody work, farm and small shop welding..
| Input Voltage | 115 |
| Input Current | 20A |
| Input Hertz | 60 |
| Input Power | 115/1/60 |
| Input Phase | 1 |
| Mode Icon | CC/CV |
| Output Range | 30-140A |
| Polarity | DC |
| Rated Output | 95A/18.75V/60% |
| Dimensions (H x W x D) | 14 in x 10.15 in x 18.6 in (357 mm x 258 mm x 472 mm) |
| Net Weight | 56.5 lbs (25.628 kg) |

POWER MIG® 180 Dual MIG welder has dual 120 or 208/230 volt input power capability for MIG and flux cored wire welding. The Power MIG 180 Dual MIG Welder (K3018-2) is being fully replaced by the Power MIG 211i (K6080-1). Limited supply available. Please check with local retailer or distributor for availability.
| Input Voltage | 115/208/230 |
| Input Current | 20A |
| Input Hertz | 60 |
| Input Power | 115/208/230/1/60 |
| Input Phase | 1 |
| Mode Icon | CV |
| Output Range | 120V: 30-140 A 230V: 30-180 A |
| Polarity | DC |
| Rated Output | 120V: 90A/19.5V/20% 208V: 130A/17.6V/30% 230V: 130A/20V/30% |
| Dimensions (H x W x D) | 14 in x 10.2 in x 18.6 in (357 mm x 258 mm x 472 mm) |
| Net Weight | 64 lbs (29.03 kg) |

POWER MIG® 215 MPi™ multi-process welder is portable for MIG, stick, TIG, and flux-cored welding.
| Input Voltage | 120/230 |
| Input Hertz | 60 |
| Input Power | 120/230/1/60 |
| Input Phase | 1 |
| Mode Icon | CC |
| Output Range | SMAW 120V: 20-85A 230V: 20-180A GTAW 120V: 10-110A 230V: 00-200A MAX OCV 110V |
| Polarity | DC |
| Rated Output | SMAW 120V: 85A/23.2V/40% 230V: 180A/26.4V/25% GTAW 120V: 110A/14.6V/40% 230V: 200A/16.4V/25% |
| Dimensions (H x W x D) | 11.8 in x 6.25 in x 16 in (299.7 mm x 158.8 mm x 406.4 mm) |
| Net Weight | 20 lbs (9.1 kg) |
3 collaborators
