Your cart is currently empty!
Argon arc nozzle-AW
ARGON ARC NOZZLES-AW
Argon Arc Nozzle A 53 N XX
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
4.0 (3/16”) | 3 | 16 (5/8”) | AW2404016 | A53N23 |
6.4 (1/4”) | 4 | 16 (5/8”) | AW2406416 | A53N24 |
8.0 (5/16”) | 5 | 16 (5/8”) | AW2408016 | A53N25 |
9.5 (3/8”) | 6 | 16 (5/8”) | AW2409516 | A53N27 |
May 13, 2024 · 10am – 2pm
L.D. Lens Nozzle Extra Long 57 N XXXX L & 53 N XXXX L
Ø A – BORE | B – SIZE | L- LENGTH | PART NO |
---|---|---|---|
9.5 | 6XXL | 120 | AW25095120 |
12.7 | 8XXL | 120 | AW25127120 |
16.0 | 10XXL | 120 | AW25160120 |
19.0 | 12XXL | 120 | AW25190120 |
June 24, 2024 · 6pm – 9pm
L.D. Lens Nozzle Long 57 N XX L & 53 N XX L
Ø A – BORE | B – SIZE | L- LENGTH | PART NO |
---|---|---|---|
9.5 | 6L | 70 | AW2509570 |
12.7 | 8L | 70 | AW2512770 |
16.0 | 10L | 70 | AW2516070 |
19.0 | 12L | 70 | AW2519070 |
July 23, 2024 · 10am – 2pm
L.D. Lens Nozzle Long 57 N XXX L & 53 N XXX L
Ø A – BORE | B – SIZE | L- LENGTH | PART NO |
---|---|---|---|
9.5 | 6XL | 82 | AW2509582 |
12.7 | 8XL | 82 | AW2512782 |
16.0 | 10XL | 82 | AW2516082 |
19.0 | 12XL | 82 | AW2519082 |
May 13, 2024 · 10am – 2pm
Argon Arc Nozzle 14 N XX
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.4 (1/4”) | 4 | 32 (1-1/4”) | AW1206432 | 14N57 |
8.0 (5/16”) | 5 | 32 (1-1/4”) | AW1208032 | 14N58 |
9.5 (3/8”) | 6 | 32 (1-1/4”) | AW1209532 | 14N59 |
11.0 (7/16”) | 7 | 32 (1-1/4”) | AW1211032 | 14N60 |
12.7 (1/2”) | 8 | 32 (1-1/4”) | AW1212732 | 14N61 |
16.0 (5/8”) | 10 | 32 (1-1/4”) | AW1216032 | 14N61-10 |
19.0 (3/4”) | 12 | 32 (1-1/4”) | AW1219032 | 14N61-12 |
June 24, 2024 · 6pm – 9pm
Argon Arc Nozzle Long 14GL XX
Ø A – BORE | B – SIZE | L- LENGTH | PART NO |
---|---|---|---|
6.4 | 4L | 66 | AW1206466 |
8.0 | 5L | 66 | AW1208066 |
9.5 | 6L | 66 | AW1209566 |
11.0 | 7L | 66 | AW1211066 |
12.7 | 8L | 66 | AW1212766 |
July 23, 2024 · 10am – 2pm
Argon Arc Nozzle 10 N XX
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.4 (1/4”) | 4 | 47 (1-27/32”) | AW2306447 | 10N50 |
8.0 (5/16”) | 5 | 47 (1-27/32”) | AW2308047 | 10N49 |
9.5 (3/8”) | 6 | 47 (1-27/32”) | AW2309547 | 10N48 |
11.0 (7/16”) | 7 | 47 (1-27/32”) | AW2311047 | 10N47 |
12.7 (1/2”) | 8 | 47 (1-27/32”) | AW2312747 | 10N46 |
16.0 (5/8”) | 10 | 47 (1-27/32”) | AW2316047 | 10N45 |
19.0 (3/4”) | 12 | 47 (1-27/32”) | AW2319047 | 10N44 |
May 13, 2024 · 10am – 2pm
Argon Arc Nozzle 13 N XX
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.4 (1/4”) | 4 | 30 (1-5/32”) | AW9206430 | 13N08 |
8.0 (5/16”) | 5 | 30 (1-5/32”) | AW9208030 | 13N09 |
9.5 (3/8”) | 6 | 30 (1-5/32”) | AW9209530 | 13N10 |
11.0 (7/16”) | 7 | 30 (1-5/32”) | AW9211030 | 13N11 |
12.7 (1/2”) | 8 | 30 (1-5/32”) | AW9212730 | 13N12 |
16.0 (5/8”) | 10 | 30 (1-5/32”) | AW9216030 | 13N13 |
June 24, 2024 · 6pm – 9pm
Argon Arc Nozzle Long 10 N XXL
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.4 (1/4”) | 4L | 75 (3”) | AW2306475 | 10N50L |
8.0 (5/16”) | 5L | 75 (3”) | AW2308075 | 10N49L |
9.5 (3/8”) | 6L | 75 (3”) | AW2309575 | 10N48L |
11.0 (7/16”) | 7L | 75 (3”) | AW2311075 | 10N47L |
5.5 | – | 64 | AW2305564 | – |
6.4 | – | 81 | AW2306481 | – |
July 23, 2024 · 10am – 2pm
Argon Arc Nozzle Long 13 N XX L
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
4.0 (3/16”) | 3L | 48 (1-7/8”) | AW9204048 | A796F70 |
6.4 (1/4”) | 4L | 48 (1-7/8”) | AW9206448 | A796F71 |
8.0 (5/16”) | 5L | 48 (1-7/8”) | AW9208048 | A796F72 |
9.5 (3/8”) | 6L | 48 (1-7/8”) | AW9209548 | A796F73 |
4.0 (3/16”) | 3XL | 63 (2-1/2”) | AW9204063 | A796F74 |
6.4 (1/4”) | 4XL | 63 (2-1/2”) | AW9206463 | A796F75 |
8.0 (5/16”) | 5XL | 63 (2-1/2”) | AW9208063 | A796F76 |
9.5 (3/8”) | 6XL | 63 (2-1/2”) | AW9209563 | A796F77 |
May 13, 2024 · 10am – 2pm
Lens Nozzle Short
Ø A – BORE | B – SIZE | L- LENGTH | PART NO |
---|---|---|---|
9.0 | – | 12 | AW9209012 |
9.0 | – | 16 | AW9209016 |
9.0 | – | 19 | AW9209019 |
9.0 | – | 20 | AW9209020 |
11.0 | – | 10 | AW9211010 |
11.3 | – | 10 | AW9211310 |
11.0 | – | 12 | AW9211012 |
June 24, 2024 · 6pm – 9pm
Lens Nozzle 54 N XX
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.4 (1/4”) | 4 | 42 (1-5/8”) | AW2506440 | 54N18 |
8.0 (5/16”) | 5 | 42 (1-5/8”) | AW2508040 | 54N17 |
9.5 (3/8”) | 6 | 42 (1-5/8”) | AW2509540 | 54N16 |
11.0 (7/16”) | 7 | 42 (1-5/8”) | AW2511040 | 54N15 |
12.7 (1/2”) | 8 | 42 (1-5/8”) | AW2512740 | 54N14 |
14.0 (9/16”) | 9 | 42 (1-5/8”) | AW2514040 | – |
17.5 (11/16”) | 11 | 42 (1-5/8”) | AW2517540 | – |
19.0 (3/4”) | 12 | 42 (1-5/8”) | AW2519040 | – |
July 23, 2024 · 10am – 2pm
Argon Arc Nozzle 13X.01
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.4 (1/4”) | 4 | 22 (55/64”) | AW1306422 | 130.01 |
8.0 (5/16”) | 5 | 22 (55/64”) | AW1308022 | 131.01 |
9.5 (3/8”) | 6 | 22 (55/64”) | AW1309522 | 132.01 |
11.0 (7/16”) | 7 | 22 (55/64”) | AW1311022 | 133.01 |
May 13, 2024 · 10am – 2pm
Lens Nozzle 53 N XX
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.4 (1/4”) | 4 | 25 (1”) | AW9206425 | 53N58 |
8.0 (5/16”) | 5 | 25 (1”) | AW9208025 | 53N59 |
9.5 (3/8”) | 6 | 25 (1”) | AW9209525 | 53N60 |
11.0 (7/16”) | 7 | 25 (1”) | AW9211025 | 53N61 |
12.7 (1/2”) | 8 | 25 (1”) | AW9212725 | 53N61S |
June 24, 2024 · 6pm – 9pm
Lens Nozzle Long 54 N XX L
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.4 (1/4”) | 4L | 75 (3”) | AW2506475 | 54N18L |
8.0 (5/16”) | 5L | 75 (3”) | AW2508075 | 54N17L |
9.5 (3/8”) | 6L | 75 (3”) | AW2509575 | 54N16L |
11.0 (7/16”) | 7L | 75 (3”) | AW2511075 | 54N15L |
12.7 (1/2”) | 8L | 75 (3”) | AW2512775 | 54N14L |
July 23, 2024 · 10am – 2pm
Argon Arc Nozzle 13X.00
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.4 (1/4”) | 4 | 44 (1-47/64”) | AW1306444 | 130.00 |
8.0 (5/16”) | 5 | 44 (1-47/64”) | AW1308044 | 131.00 |
9.5 (3/8”) | 6 | 44 (1-47/64”) | AW1309544 | 132.00 |
11.0 (7/16”) | 7 | 44 (1-47/64”) | AW1311044 | 133.00 |
12.7 (1/2”) | 8 | 44 (1-47/64”) | AW1312744 | 134.00 |
14.3 (9/16”) | 9 | 44 (1-47/64”) | AW1314344 | 135.00 |
16.0 (5/8”) | 10 | 44 (1-47/64”) | AW1316044 | 136.00 |
May 13, 2024 · 10am – 2pm
Lens Nozzle Long 53 N XXL
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
8.0 (5/16”) | – | 32 (1-1/4”) | AW9208032 | – |
6.4 (1/4”) | 4L | 35 (1-3/8”) | AW9206435 | 53N58L |
8.0 (5/16”) | 5L | 35 (1-3/8”) | AW9208035 | 53N59L |
9.5 (3/8”) | 6L | 35 (1-3/8”) | AW9209535 | 53N60L |
11.0 (7/16”) | 7L | 35 (1-3/8”) | AW9211035 | 53N61L |
June 24, 2024 · 6pm – 9pm
Large Dia Lens Nozzle 57 N XX & 53 N XX
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
9.5 (3/8”) | 6 | 48 (1-7/8”) | AW2509548 | 57N75 |
12.7 (1/2”) | 8 | 48 (1-7/8”) | AW2512748 | 57N74 |
16.0 (5/8”) | 10 | 48 (1-7/8”) | AW2516048 | 53N88 |
19.0 (3/4”) | 12 | 48 (1-7/8”) | AW2519048 | 53N87 |
23.8 (15/16”) | SH | 34 (1-5/16”) | AW2523835 | 53N89 |
July 23, 2024 · 10am – 2pm
Argon Arc Nozzle 14X.07
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
8.0 (5/16”) | 5 | 54 (2-1/8”) | AW1308054 | 141.07 |
9.5 (3/8”) | 6 | 54 (2-1/8”) | AW1309554 | 142.07 |
11.0 (7/16”) | 7 | 54 (2-1/8”) | AW1311054 | 143.07 |
12.7 (1/2”) | 8 | 54 (2-1/8”) | AW1312754 | 144.07 |
16.0 (5/8”) | 10 | 54 (2-1/8”) | AW1316054 | 145.07 |
May 13, 2024 · 10am – 2pm
Argon Arc Nozzle 13X.11
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.4 (1/4”) | 4 | 33 (1-19/64”) | AW1306433 | 130.11 |
8.0 (5/16”) | 5 | 33 (1-19/64”) | AW1308033 | 131.11 |
9.5 (3/8”) | 6 | 33 (1-19/64”) | AW1309533 | 132.11 |
11.0 (7/16”) | 7 | 33 (1-19/64”) | AW1311033 | 133.11 |
June 24, 2024 · 6pm – 9pm
Large Dia Lens Nozzle For Narrow Gap
Ø A – BORE | B – SIZE | L- LENGTH | PART NO |
---|---|---|---|
4.0 X 20 | – | 50 | AW2504050 |
6.4 X 20 | – | 50 | AW2506450 |
July 23, 2024 · 10am – 2pm
Argon Arc Nozzle Long 13X.07
Ø A – BORE | B – SIZE | L- LENGTH | PART NO | TYPE |
---|---|---|---|---|
6.4 (1/4”) | 4L | 62 (2-7/16”) | AW1306462 | 130.07 |
8.0 (5/16”) | 5L | 62 (2-7/16”) | AW1308062 | 131.07 |
9.5 (3/8”) | 6L | 62 (2-7/16”) | AW1309562 | 132.07 |
11.0 (7/16”) | 7L | 62 (2-7/16”) | AW1311062 | 133.07 |
May 13, 2024 · 10am – 2pm