Your cart is currently empty!
TUNGSTUN ELECTRODE
TUNGSTUN ELECTRODE
Weldcut – EWTh-2 / WTh20 – 2% TH.
PART NO | TYPE | SIZE |
---|---|---|
WET0100150 | 2% THORIATED | 1.0 MM X 150 MM L |
WET0160150 | 2% THORIATED | 1.6 MM X 150 MM L |
WET0200150 | 2% THORIATED | 2.0 MM X 150 MM L |
WET0240150 | 2% THORIATED | 2.4 MM X 150 MM L |
WET0300150 | 2% THORIATED | 3.0 MM X 150 MM L |
WET0320150 | 2% THORIATED | 3.2 MM X 150 MM L |
WET0400150 | 2% THORIATED | 4.0 MM X 150 MM L |
WET0480150 | 2% THORIATED | 4.8 MM X 150 MML |
WET0500150 | 2% THORIATED | 5.0 MM X 150 MM L |
WET0600150 | 2% THORIATED | 6.0 MM X 150 MM L |
WET0800150 | 2% THORIATED | 8.0 MM X 150 MM L |
WET1000150 | 2% THORIATED | 10.0 MM X 150 MM L |
May 13, 2024 · 10am – 2pm
Weldcut – EWCe-2 / WCe20 – 2% CE.
PART NO | TYPE | SIZE |
---|---|---|
WEC0100150 | 2% CERIATED | 1.0 MM X 150 MM L |
WEC0160150 | 2% CERIATED | 1.6 MM X 150 MM L |
WEC0200150 | 2% CERIATED | 2.0 MM X 150 MM L |
WEC0240150 | 2% CERIATED | 2.4 MM X 150 MM L |
WEC0300150 | 2% CERIATED | 3.0 MM X 150 MM L |
WEC0320150 | 2% CERIATED | 3.2 MM X 150 MM L |
WEC0400150 | 2% CERIATED | 4.0 MM x 150 MM L |
June 24, 2024 · 6pm – 9pm
Weldcut – EWG / EWX / WR – ≤ 2% Rare Earth
PART NO | TYPE | SIZE |
---|---|---|
WER0160150 | 2% RARE EARTH | 1.6 MM X 150 MM L |
WER0200150 | 2% RARE EARTH | 2.0 MM x 150 MM L |
WER0240150 | 2% RARE EARTH | 2.4 MM X 150 MM L |
WER0300150 | 2% RARE EARTH | 3.0 MM X 150 MM L |
WER0320150 | 2% RARE EARTH | 3.2 MM X 150 MM L |
WER0400150 | 2% RARE EARTH | 4.0 MM X 150 MM L |
July 23, 2024 · 10am – 2pm
WI100 – Inostar
PART NO | TYPE | SIZE |
---|---|---|
WOI0160150 | WI100 – INOSTAR | 1.6 MM X 150 MM L |
WOI0240150 | WI100 – INOSTAR | 2.4 MM X 150 MM L |
WOI0300150 | WI100 – INOSTAR | 3.0 MM X 150 MM L |
WOI0320150 | WI100 – INOSTAR | 3.2 MM X 150 MM L |
WOI0400150 | WI100 – INOSTAR | 4.0 MM x 150 MM L |
May 13, 2024 · 10am – 2pm
WS2 – 2% Rare Earth
PART NO | TYPE | SIZE |
---|---|---|
WOR0160150 | 2% RARE EARTH | 1.6 MM X 150 MM L |
WOR0200150 | 2% RARE EARTH | 2.0 MM X 150 MM L |
WOR0240150 | 2% RARE EARTH | 2.4 MM X 150 MM L |
WOR0300150 | 2% RARE EARTH | 3.0 MM X 150 MM L |
WOR0320150 | 2% RARE EARTH | 3.2 MM X 150 MM L |
WOR0400150 | 2% RARE EARTH | 4.0 MM X 150 MM L |
WOR0480150 | 2% RARE EARTH | 4.8 MM x 150 MM L |
WOR0500150 | 2% RARE EARTH | 5.0 MM X 150 MM L |
WOR0600150 | 2% RARE EARTH | 6.0 MM X 150 MM L |
June 24, 2024 · 6pm – 9pm
WCe20 – 2% Ceriated
PART NO | TYPE | SIZE |
---|---|---|
WOC0160150 | 2% CERIATED | 1.6 MM X 150 MM L |
WOC0200150 | 2% CERIATED | 2.0 MM X 150 MM L |
WOC0240150 | 2% CERIATED | 2.4 MM X 150 MM L |
WOC0300150 | 2% CERIATED | 3.0 MM X 150 MM L |
WOC0320150 | 2% CERIATED | 3.2 MM X 150 MM L |
WOC0400150 | 2% CERIATED | 4.0 MM X 150 MM L |
WOC0480150 | 2% CERIATED | 4.8 MM X 150 MML |
July 23, 2024 · 10am – 2pm
WP – Pure
PART NO | TYPE | SIZE |
---|---|---|
WOP0160150 | PURE | 1.6 MM x 150 MM L |
WOP0200150 | PURE | 2.0 MM X 150 MM L |
WOP0240150 | PURE | 2.4 MM X 150 MM L |
WOP0300150 | PURE | 3.0 MM X 150 MM L |
WOP0320150 | PURE | 3.2 MM X 150 MM L |
WOP0400150 | PURE | 4.0 MM X 150 MM L |
WOP0500150 | PURE | 5.0 MM X 150 MM L |
May 13, 2024 · 10am – 2pm
WZr8 – 0.8% Zirconiated
PART NO | TYPE | SIZE |
---|---|---|
WOZ0160150 | 0.8% ZIRCONIATED | 1.6 MM X 150 MM L |
WOZ0240150 | 0.8% ZIRCONIATED | 2.4 MM X 150 MM L |
WOZ0300150 | 0.8% ZIRCONIATED | 3.0 MM X 150 MM L |
WOZ0320150 | 0.8% ZIRCONIATED | 3.2 MM X 150 MM L |
WOZ0400150 | 0.8% ZIRCONIATED | 4.0 MM X 150 MM L |
WOZ0480150 | 0.8% ZIRCONIATED | 4.8 MM X 150 MML |
WOZ0500150 | 0.8% ZIRCONIATED | 5.0 MM X 150 MM L |
WOZ0600150 | 0.8% ZIRCONIATED | 6.0 MM X 150 MM L |
WOZ0640150 | 0.8% ZIRCONIATED | 6.4 MM X 150 MML |
June 24, 2024 · 6pm – 9pm
WLa20 – 2% Lanthanated
PART NO | TYPE | SIZE |
---|---|---|
WOL0160150 | 2% Lanthanated | 1.6 MM X 150 MM L |
WOL0240150 | 2% Lanthanated | 2.4 MM x 150 MM L |
WOL0300150 | 2% Lanthanated | 3.0 MM x 150 MM L |
WOL0320150 | 2% Lanthanated | 3.2 MM X 150 MM L |
WOL0400150 | 2% Lanthanated | 4.0 MM X 150 MM L |
July 23, 2024 · 10am – 2pm
WLa15 – 1.5% Lanthanated
PART NO | TYPE | SIZE |
---|---|---|
WOL2160150 | 1.5% Lanthanated | 1.6 MM X 150 MM L |
WOL2240150 | 1.5% Lanthanated | 2.4 MM X 150 MM L |
WOL2300150 | 1.5% Lanthanated | 3.0 MM X 150 MM L |
WOL2320150 | 1.5% Lanthanated | 3.2 MM X 150 MM L |
WOL2400150 | 1.5% Lanthanated | 4.0 MM X 150 MM L |
WOL2500150 | 1.5% Lanthanated | 5.0 MM X 150 MM L |
May 13, 2024 · 10am – 2pm